Registration
The registration fee for attendees includes ...
- Participation in the scientific program, breakouts, and activity sessions
- Conference materials, breakfasts, breaks, welcome reception, and special events (if no separate registration indicated)
- Opportunity to earn up to 14.5 CME credits
- Access to the Exhibit Hall
| Category | Advanced (ends 07/05) | Standard Rate (ends 8/23) | Onsite Rate (ends 8/30) |
|---|---|---|---|
| Fellow | $600 | $700 | $750 |
| International Fellow | $400 | $500 | $550 |
| Junior Fellow In Practice | $450 | $550 | $600 |
| Associate Member | $400 | $500 | $550 |
| Education Affiliate | $400 | $500 | $550 |
| Junior Fellow in Training | $300 | $400 | $450 |
| Life Fellow / Fellow Senior Status | $300 | $400 | $450 |
| Education Affiliate – Organization | $300 | $400 | $450 |
| Medical Student | $125 | $150 | $175 |
| Other Health Care Professional | $750 | $850 | $900 |
| Physician, non‑ACOG | $750 | $850 | $900 |
| Medical Student, non‑ACOG | $200 | $250 | $300 |
| Guest (21+) | $175 | $175 | $175 |
| Guest (under 21) | $100 | $100 | $100 |
| One Day Registration | |||
| 1 Day Fellow | $350 | $350 | $350 |
| 1 Day Junior Fellow in Practice | $300 | $300 | $300 |
| 1 Day Associate Member | $300 | $300 | $300 |
| 1 Day Education Affiliate | $300 | $300 | $300 |
| 1 Day Junior Fellow in Training | $275 | $275 | $275 |
| 1 Day Life Fellow/Fellow Senior Status | $275 | $275 | $275 |
| 1 Day Education Affiliate - Organization | $275 | $275 | $275 |
| 1 Day Nonmember | $400 | $400 | $400 |
| 1 Day Other Health care Professional | $400 | $400 | $400 |
| Saturday Coding Workshop Only | |||
| 1 Day Nonmember – practice manager, coders, etc. | $275 | $275 | $275 |
Registration Inquiries
Contact [email protected].
Monday through Friday, 9 a.m.–5 p.m. ET
Cancellation Policy
Cancellations MUST be in writing and received in ACOG's registration office by August 5, 2026. A 20% administrative fee will be subtracted for all cancellations. No refunds will be given after this date.