Registration
Why Register?
Your registration gives you full access to an exceptional conference experience, including:
- All Scientific Sessions – Gain valuable insights and updates from expert-led presentations across a robust educational program.
- Daily Meals & Refreshments – Enjoy scheduled breakfast, refreshment breaks, and lunch in the Exhibit Hall and/or industry workshops (based on your industry workshop session attendance).
- CME Credit Opportunities – Earn continuing medical education credits while enhancing your clinical knowledge.
- Exhibit Hall Access – Explore the latest innovations, resources, and exhibitor activations from leading industry partners.
- Professional Networking – Connect with peers, leaders, and colleagues from across Districts VIII & IX during curated networking opportunities.
- (NEW) Coding Workshop – A three-hour course led by ACOG’s Health and Payment Policy Department covering prenatal, labor management, delivery, and new obstetric codes coming in 2027.
| Registration Category | Sub Category | Early Bird Rate (By 07/24/26) | Regular Rate (On or after 07/25/26) | On Site Rate |
|---|---|---|---|---|
| ACOG Member | Fellow | $700.00 | $800.00 | $850.00 |
| Junior Fellow in Practice | $525.00 | $625.00 | $650.00 | |
| Fellow Life/Senior Status | $500.00 | $600.00 | $650.00 | |
| Educational Affiliate | $500.00 | $600.00 | $700.00 | |
| International Fellow | $350.00 | $450.00 | $525.00 | |
| Junior Fellow in Training | $275.00 | $375.00 | $425.00 | |
| International Junior Fellow | $150.00 | $250.00 | $325.00 | |
| Medical Student | $150.00 | $250.00 | $275.00 | |
| Non-Member | Physician (Non-member) | $1,000.00 | $1,200.00 | $1,250.00 |
| Resident (Non-member) | $500.00 | $600.00 | $650.00 | |
| Other Healthcare Professional | $800.00 | $1,000.00 | $1,050.00 | |
| Other | Spouse/Guest (21 yrs. plus) * | $225.00 | $300.00 | $350.00 |
| Guest (20 and Under) * | $100.00 | $125.00 | $150.00 | |
| One Day Registration Pass | Coding Workshop Access Only - 1 Day Non-member Practice manager, coder, etc. | $275.00 | $275.00 | $275.00 |
| One-Day Fellows | $350.00 | $350.00 | $350.00 | |
| One-Day Junior Fellow in Practice | $300.00 | $300.00 | $300.00 | |
| One-Day Associate Member | $300.00 | $300.00 | $300.00 | |
| One-Day Educational Affiliate | $300.00 | $300.00 | $300.00 | |
| One-Day Junior Fellow in Training | $275.00 | $275.00 | $275.00 | |
| One-Day Life Fellow/Fellow Senior Status | $275.00 | $275.00 | $275.00 | |
| One-Day Educational Affiliate Organization | $275.00 | $275.00 | $275.00 | |
| One-Day Non-Member | $400.00 | $400.00 | $400.00 | |
| One-Day Other Healthcare Professional | $400.00 | $400.00 | $400.00 | |
| Coding Workshop Only - 1 Day Non-member Practice manager, coder, etc. | $275.00 | $275.00 | $275.00 |
Registration Inquiries
Contact [email protected].
(Monday through Friday, 9 a.m.–5 p.m. EST)
Cancellation Policy
All cancellations or changes must be received in writing to [email protected] on or before August 14, 2026. Cancellations received by this date will receive a refund of the amount paid, minus a 20% processing fee. There will be no refunds for cancellations received after August 14, 2026.