ACOG Menu
Meeting

District IV Annual District Meeting

Cambridge, Maryland | Oct 2-4, 2026

Registration Fees

Category Advance Late On-Site
Fellow $600.00 $700.00 $750.00
Junior Fellow In Practice $450.00 $550.00 $600.00
Associate Member $400.00 $500.00 $550.00
Education Affiliate $400.00 $500.00 $550.00
Junior Fellow in Training $300.00 $400.00 $450.00
Life Fellow/Fellow Senior Status $300.00 $400.00 $450.00
Honorary Fellow $300.00 $400.00 $450.00
Education Affiliate - Organization $300.00 $400.00 $450.00
Medical Student $125.00 $150.00 $175.00
Other Healthcare Professional $750.00 $850.00 $900.00
Physician, non-ACOG $750.00 $850.00 $900.00
Medical Student, non-ACOG $200.00 $250.00 $300.00
Guest (21+) $175.00 $175.00 $175.00
Guest (under 21) $100.00 $100.00 $100.00
One Day Registration
1 Day Fellow $350.00 $350.00 $350.00
1 Day Junior Fellow In Practice $300.00 $300.00 $300.00
1 Day Associate Member $300.00 $300.00 $300.00
1 Day Education Affiliate $300.00 $300.00 $300.00
1 Day Junior Fellow in Training $275.00 $275.00 $275.00
1 Day Life Fellow/Fellow Senior Status $275.00 $275.00 $275.00
1 Day Education Affiliate - Organization $275.00 $275.00 $275.00
1 Day Nonmember $400.00 $400.00 $400.00
1 Day Other Healthcare Professional $400.00 $400.00 $400.00
Coding Workshop only
1 Day nonmember - practice manager, coders, etc. $275.00 $275.00 $275.00